Last updated: 2025-06-06
Checks: 1 1
Knit directory: multigroup_ctwas_analysis/
This reproducible R Markdown analysis was created with workflowr (version 1.7.0). The Checks tab describes the reproducibility checks that were applied when the results were created. The Past versions tab lists the development history.
The R Markdown file has unstaged changes. To know which version of
the R Markdown file created these results, you’ll want to first commit
it to the Git repo. If you’re still working on the analysis, you can
ignore this warning. When you’re finished, you can run
wflow_publish
to commit the R Markdown file and build the
HTML.
Great! You are using Git for version control. Tracking code development and connecting the code version to the results is critical for reproducibility.
The results in this page were generated with repository version 6eb829b. See the Past versions tab to see a history of the changes made to the R Markdown and HTML files.
Note that you need to be careful to ensure that all relevant files for
the analysis have been committed to Git prior to generating the results
(you can use wflow_publish
or
wflow_git_commit
). workflowr only checks the R Markdown
file, but you know if there are other scripts or data files that it
depends on. Below is the status of the Git repository when the results
were generated:
Ignored files:
Ignored: .Rhistory
Ignored: cv/
Unstaged changes:
Modified: analysis/index.Rmd
Note that any generated files, e.g. HTML, png, CSS, etc., are not included in this status report because it is ok for generated content to have uncommitted changes.
These are the previous versions of the repository in which changes were
made to the R Markdown (analysis/index.Rmd
) and HTML
(docs/index.html
) files. If you’ve configured a remote Git
repository (see ?wflow_git_remote
), click on the hyperlinks
in the table below to view the files as they were in that past version.
File | Version | Author | Date | Message |
---|---|---|---|---|
Rmd | 612a153 | XSun | 2025-06-04 | update |
Rmd | 00be92f | XSun | 2025-06-03 | update |
html | 00be92f | XSun | 2025-06-03 | update |
Rmd | 0a2aa7f | XSun | 2025-05-30 | update |
html | 0a2aa7f | XSun | 2025-05-30 | update |
html | 1cec535 | XSun | 2025-05-29 | update |
Rmd | 6fc9c34 | XSun | 2025-05-28 | update |
Rmd | e40623b | XSun | 2025-05-26 | update |
html | e40623b | XSun | 2025-05-26 | update |
Rmd | f238456 | sq-96 | 2025-05-26 | update |
html | f238456 | sq-96 | 2025-05-26 | update |
Rmd | e53275f | sq-96 | 2025-05-26 | update |
html | e53275f | sq-96 | 2025-05-26 | update |
Rmd | c82a626 | sq-96 | 2025-05-26 | update |
html | c82a626 | sq-96 | 2025-05-26 | update |
Rmd | 5578d21 | XSun | 2025-05-26 | update |
html | 5578d21 | XSun | 2025-05-26 | update |
Rmd | e4f3d96 | XSun | 2025-05-26 | update |
html | e4f3d96 | XSun | 2025-05-26 | update |
Rmd | 23b0d1a | sq-96 | 2025-05-22 | update |
html | 23b0d1a | sq-96 | 2025-05-22 | update |
Rmd | 28cd57c | XSun | 2025-05-20 | update |
html | 28cd57c | XSun | 2025-05-20 | update |
html | 96d9e4d | XSun | 2025-05-19 | update |
Rmd | 52cafa2 | XSun | 2025-05-19 | update |
html | 52cafa2 | XSun | 2025-05-19 | update |
Rmd | cb95caa | XSun | 2025-05-18 | update |
html | 46a72a0 | sq-96 | 2025-05-17 | update |
html | c327808 | sq-96 | 2025-05-17 | update |
Rmd | e7efeff | XSun | 2025-05-15 | update |
html | e7efeff | XSun | 2025-05-15 | update |
html | ae857ab | sq-96 | 2025-05-15 | update |
Rmd | 54143da | XSun | 2025-05-14 | update |
html | 54143da | XSun | 2025-05-14 | update |
Rmd | 43b9756 | XSun | 2025-05-14 | update |
html | 43b9756 | XSun | 2025-05-14 | update |
Rmd | 63aecbb | sq-96 | 2025-05-14 | update |
html | 63aecbb | sq-96 | 2025-05-14 | update |
Rmd | 7b49cb5 | sq-96 | 2025-05-09 | update |
html | 7b49cb5 | sq-96 | 2025-05-09 | update |
html | 999846c | sq-96 | 2025-04-28 | update |
Rmd | f1f4ab5 | sq-96 | 2025-04-28 | update |
html | f1f4ab5 | sq-96 | 2025-04-28 | update |
html | 24ee657 | sq-96 | 2025-04-28 | update |
Rmd | 3b4edbe | XSun | 2025-04-28 | update |
html | 3b4edbe | XSun | 2025-04-28 | update |
Rmd | 95adbf8 | XSun | 2025-04-25 | update |
html | 95adbf8 | XSun | 2025-04-25 | update |
Rmd | aff96ad | XSun | 2025-04-25 | update |
html | aff96ad | XSun | 2025-04-25 | update |
Rmd | a5ca58b | XSun | 2025-04-25 | update |
html | a5ca58b | XSun | 2025-04-25 | update |
Rmd | f2c5d11 | sq-96 | 2025-04-16 | update |
html | f2c5d11 | sq-96 | 2025-04-16 | update |
Rmd | bda6e43 | XSun | 2025-04-09 | update |
html | bda6e43 | XSun | 2025-04-09 | update |
html | 2be4346 | XSun | 2025-04-07 | update |
Rmd | a11a4e9 | XSun | 2025-04-07 | update |
Rmd | 04e3335 | XSun | 2025-04-04 | update |
html | 04e3335 | XSun | 2025-04-04 | update |
html | 6565cfc | XSun | 2025-04-04 | update |
html | bd25b93 | XSun | 2025-04-04 | update |
Rmd | e05233e | XSun | 2025-04-04 | update |
html | e05233e | XSun | 2025-04-04 | update |
html | 8320b17 | sq-96 | 2025-04-03 | update |
html | 1d842ad | XSun | 2025-04-03 | update |
html | c5610bd | XSun | 2025-04-03 | update |
Rmd | 9017354 | XSun | 2025-04-03 | update |
html | 9017354 | XSun | 2025-04-03 | update |
html | f79245a | sq-96 | 2025-04-02 | update |
Rmd | e7d3053 | sq-96 | 2025-03-26 | update |
html | e7d3053 | sq-96 | 2025-03-26 | update |
Rmd | 4ef57f5 | sq-96 | 2025-03-26 | update |
html | 4ef57f5 | sq-96 | 2025-03-26 | update |
Rmd | 48026df | XSun | 2025-03-24 | update |
html | 48026df | XSun | 2025-03-24 | update |
Rmd | d77c711 | XSun | 2025-03-24 | update |
html | d77c711 | XSun | 2025-03-24 | update |
Rmd | 833a272 | sq-96 | 2025-03-18 | update |
html | 833a272 | sq-96 | 2025-03-18 | update |
Rmd | e2ef641 | sq-96 | 2025-03-18 | update |
html | e2ef641 | sq-96 | 2025-03-18 | update |
Rmd | 7fd46d5 | XSun | 2025-03-17 | update |
html | 7fd46d5 | XSun | 2025-03-17 | update |
Rmd | 1338698 | XSun | 2025-03-17 | update |
html | 1338698 | XSun | 2025-03-17 | update |
Rmd | 597b26f | sq-96 | 2025-03-06 | update |
html | 597b26f | sq-96 | 2025-03-06 | update |
Rmd | 4c80969 | XSun | 2025-02-24 | update |
html | 4c80969 | XSun | 2025-02-24 | update |
Rmd | a0ce2c6 | sq-96 | 2025-02-19 | update |
html | a0ce2c6 | sq-96 | 2025-02-19 | update |
Rmd | 77bb37b | sq-96 | 2025-02-18 | update |
html | 77bb37b | sq-96 | 2025-02-18 | update |
Rmd | 4dea238 | sq-96 | 2025-02-18 | update |
html | 4dea238 | sq-96 | 2025-02-18 | update |
Rmd | 335ea95 | XSun | 2025-02-16 | update |
html | 335ea95 | XSun | 2025-02-16 | update |
Rmd | cc7fe7b | XSun | 2025-02-16 | update |
html | cc7fe7b | XSun | 2025-02-16 | update |
html | 22c78ce | sq-96 | 2025-02-13 | update |
Rmd | 400c07d | sq-96 | 2025-02-13 | update |
html | 400c07d | sq-96 | 2025-02-13 | update |
Rmd | 2310eed | XSun | 2025-02-07 | update |
html | 2310eed | XSun | 2025-02-07 | update |
Rmd | a409eac | XSun | 2025-02-07 | update |
html | a409eac | XSun | 2025-02-07 | update |
Rmd | de71dd2 | sq-96 | 2025-02-04 | update |
html | de71dd2 | sq-96 | 2025-02-04 | update |
Rmd | 24afd77 | sq-96 | 2025-02-03 | update |
html | 24afd77 | sq-96 | 2025-02-03 | update |
Rmd | 97b85a5 | sq-96 | 2025-02-03 | update |
html | 97b85a5 | sq-96 | 2025-02-03 | update |
Rmd | d7fda85 | XSun | 2025-01-10 | update |
html | d7fda85 | XSun | 2025-01-10 | update |
Rmd | 80e204a | XSun | 2025-01-10 | update |
html | 80e204a | XSun | 2025-01-10 | update |
html | d43bf03 | sq-96 | 2024-12-25 | update |
html | 4341586 | sq-96 | 2024-12-25 | update |
html | aa657d3 | sq-96 | 2024-12-25 | update |
html | e54bb18 | sq-96 | 2024-12-25 | update |
html | bdd85b6 | sq-96 | 2024-12-25 | update |
html | 8a1a92f | sq-96 | 2024-12-25 | update |
html | 729256b | sq-96 | 2024-12-25 | update |
html | 5d4e1ee | sq-96 | 2024-12-25 | update |
html | b0609b8 | sq-96 | 2024-12-25 | update |
html | 631921f | sq-96 | 2024-12-25 | update |
html | e0136fb | sq-96 | 2024-12-25 | update |
html | 1d8b9ae | sq-96 | 2024-12-25 | update |
Rmd | b30ee76 | sq-96 | 2024-12-25 | Merge branch ‘master’ of https://github.com/sq-96/multigroup_ctwas_analysis |
Rmd | 1fadcfe | sq-96 | 2024-12-25 | update |
Rmd | 1ddb625 | XSun | 2024-12-20 | update |
html | 1ddb625 | XSun | 2024-12-20 | update |
Rmd | c435195 | XSun | 2024-12-19 | update |
html | c435195 | XSun | 2024-12-19 | update |
Rmd | 9223075 | XSun | 2024-12-18 | update |
html | 9223075 | XSun | 2024-12-18 | update |
Rmd | 8578389 | XSun | 2024-12-10 | update |
html | 8578389 | XSun | 2024-12-10 | update |
Rmd | bbfac1e | XSun | 2024-12-03 | update |
html | bbfac1e | XSun | 2024-12-03 | update |
html | 2691441 | XSun | 2024-12-03 | update |
html | 5f47f2c | XSun | 2024-12-03 | update |
Rmd | 4a3a418 | XSun | 2024-12-03 | update |
html | 4a3a418 | XSun | 2024-12-03 | update |
Rmd | 32ca054 | XSun | 2024-12-03 | update |
html | 32ca054 | XSun | 2024-12-03 | update |
Rmd | 8405b37 | sq-96 | 2024-12-03 | update |
html | 8405b37 | sq-96 | 2024-12-03 | update |
Rmd | b71dc42 | sq-96 | 2024-12-02 | update |
html | b71dc42 | sq-96 | 2024-12-02 | update |
Rmd | 67b91ff | XSun | 2024-10-24 | update |
html | 67b91ff | XSun | 2024-10-24 | update |
html | 2db1bdc | sq-96 | 2024-10-23 | update |
html | f8b659f | sq-96 | 2024-10-23 | update |
html | b3ff842 | sq-96 | 2024-10-23 | update |
Rmd | c745ac9 | sq-96 | 2024-10-23 | update |
html | c745ac9 | sq-96 | 2024-10-23 | update |
html | 919465c | sq-96 | 2024-10-23 | update |
Rmd | 103d9e0 | XSun | 2024-10-17 | update |
html | 103d9e0 | XSun | 2024-10-17 | update |
Rmd | eb58424 | XSun | 2024-10-17 | update |
html | eb58424 | XSun | 2024-10-17 | update |
Rmd | e5c381e | XSun | 2024-10-14 | update |
html | e5c381e | XSun | 2024-10-14 | update |
Rmd | 06c5331 | XSun | 2024-10-14 | update |
html | 06c5331 | XSun | 2024-10-14 | update |
Rmd | 5531432 | XSun | 2024-10-08 | update |
html | 5531432 | XSun | 2024-10-08 | update |
Rmd | f65699e | XSun | 2024-10-07 | update |
html | f65699e | XSun | 2024-10-07 | update |
Rmd | fcf4d1d | XSun | 2024-10-03 | update |
html | fcf4d1d | XSun | 2024-10-03 | update |
Rmd | b00c776 | XSun | 2024-10-03 | update |
html | b00c776 | XSun | 2024-10-03 | update |
html | 3473cf4 | sq-96 | 2024-10-02 | update |
html | bb512bd | sq-96 | 2024-10-02 | update |
html | 825c543 | sq-96 | 2024-10-02 | update |
html | e66e456 | sq-96 | 2024-10-02 | update |
html | 1653f6d | sq-96 | 2024-10-02 | update |
Rmd | 48845f9 | sq-96 | 2024-10-02 | update |
html | 48845f9 | sq-96 | 2024-10-02 | update |
Rmd | e6f2526 | XSun | 2024-09-25 | update |
html | e6f2526 | XSun | 2024-09-25 | update |
Rmd | 278395e | XSun | 2024-09-24 | update |
html | 278395e | XSun | 2024-09-24 | update |
Rmd | c4bfcb0 | XSun | 2024-09-18 | update |
html | c4bfcb0 | XSun | 2024-09-18 | update |
Rmd | 9d7af12 | XSun | 2024-09-13 | update |
html | 9d7af12 | XSun | 2024-09-13 | update |
html | f952daf | XSun | 2024-09-10 | update |
Rmd | a581199 | XSun | 2024-09-09 | update |
Rmd | 2483a84 | XSun | 2024-09-06 | update |
html | 2483a84 | XSun | 2024-09-06 | update |
Rmd | cc28c90 | XSun | 2024-09-05 | updait |
html | cc28c90 | XSun | 2024-09-05 | updait |
Rmd | e39f7d9 | XSun | 2024-08-09 | update |
html | e39f7d9 | XSun | 2024-08-09 | update |
Rmd | 2818106 | XSun | 2024-08-09 | update |
html | 2818106 | XSun | 2024-08-09 | update |
Rmd | c48ee25 | XSun | 2024-06-14 | update |
Rmd | 9e83189 | XSun | 2024-06-13 | update |
html | 9e83189 | XSun | 2024-06-13 | update |
Rmd | b4a73d9 | XSun | 2024-06-05 | update |
html | b4a73d9 | XSun | 2024-06-05 | update |
Rmd | 44f18ae | XSun | 2024-06-02 | update |
html | 44f18ae | XSun | 2024-06-02 | update |
Rmd | 163c010 | XSun | 2024-05-31 | update |
html | 163c010 | XSun | 2024-05-31 | update |
Rmd | 2b980bb | XSun | 2024-05-30 | update |
html | 2b980bb | XSun | 2024-05-30 | update |
Rmd | 4f4541b | XSun | 2024-05-27 | update |
html | 4f4541b | XSun | 2024-05-27 | update |
Rmd | 0c0d0e4 | XSun | 2024-05-27 | update |
html | 0c0d0e4 | XSun | 2024-05-27 | update |
html | 49bb0a6 | sq-96 | 2024-05-26 | update |
html | f7aeaa7 | sq-96 | 2024-05-26 | update |
html | f56396d | sq-96 | 2024-05-26 | update |
Rmd | f6d8949 | sq-96 | 2024-05-26 | update |
html | f6d8949 | sq-96 | 2024-05-26 | update |
Rmd | 3761e53 | sq-96 | 2024-05-26 | update |
html | 3761e53 | sq-96 | 2024-05-26 | update |
Rmd | ce00c7f | XSun | 2024-05-17 | update |
html | ce00c7f | XSun | 2024-05-17 | update |
Rmd | eb48b22 | XSun | 2024-05-17 | update |
html | eb48b22 | XSun | 2024-05-17 | update |
html | 5d77171 | sq-96 | 2024-05-10 | update |
Rmd | e254595 | sq-96 | 2024-05-10 | update |
html | e254595 | sq-96 | 2024-05-10 | update |
Rmd | 86da557 | sq-96 | 2024-05-10 | update |
html | 86da557 | sq-96 | 2024-05-10 | update |
Rmd | 19c4b2c | sq-96 | 2024-05-09 | update |
html | 19c4b2c | sq-96 | 2024-05-09 | update |
Rmd | e59f1f2 | XSun | 2024-05-07 | update |
html | e59f1f2 | XSun | 2024-05-07 | update |
Rmd | a00c2c8 | sq-96 | 2024-05-06 | add single weight simulation |
html | a00c2c8 | sq-96 | 2024-05-06 | add single weight simulation |
Rmd | b0324db | sq-96 | 2024-02-05 | update |
html | b0324db | sq-96 | 2024-02-05 | update |
html | 01aea33 | kevinlkx | 2024-01-19 | Build site. |
Rmd | 86a0310 | kevinlkx | 2024-01-19 | update index page |
html | 7a7c814 | sq-96 | 2024-01-19 | update |
Rmd | 6637147 | sq-96 | 2024-01-19 | update |
html | 6637147 | sq-96 | 2024-01-19 | update |
html | d6fa987 | XSun | 2024-01-12 | update |
Rmd | fbfef8f | XSun | 2024-01-11 | update |
Rmd | a5f7fb7 | XSun | 2024-01-09 | update |
html | a5f7fb7 | XSun | 2024-01-09 | update |
html | 44e9618 | sq-96 | 2024-01-04 | update |
html | 8413415 | sq-96 | 2024-01-04 | update |
html | de07d19 | sq-96 | 2024-01-04 | update |
Rmd | 78d54e2 | sq-96 | 2024-01-04 | update |
html | 78d54e2 | sq-96 | 2024-01-04 | update |
Rmd | 690e29e | sq-96 | 2024-01-03 | update |
html | 2f6c0dd | sq-96 | 2023-12-30 | update |
Rmd | 0a32579 | sq-96 | 2023-12-30 | update |
html | 0a32579 | sq-96 | 2023-12-30 | update |
Rmd | 97049b2 | XSun | 2023-12-17 | update |
Rmd | 4ec9466 | sq-96 | 2023-12-13 | update |
html | 4ec9466 | sq-96 | 2023-12-13 | update |
Rmd | dce5552 | sq-96 | 2023-12-13 | update |
html | dce5552 | sq-96 | 2023-12-13 | update |
html | fd8c5f2 | kevinlkx | 2023-12-07 | Build site. |
Rmd | b98fcd9 | kevinlkx | 2023-12-07 | wflow_publish("analysis/index.Rmd") |
Rmd | 9a49925 | sq-96 | 2023-12-05 | update |
html | 9a49925 | sq-96 | 2023-12-05 | update |
html | d2ccdfd | sq-96 | 2023-12-03 | update |
html | 769171e | sq-96 | 2023-12-03 | update |
Rmd | 90d301d | XSun | 2023-12-03 | update |
html | 90d301d | XSun | 2023-12-03 | update |
html | 93d4d29 | sq-96 | 2023-12-03 | update |
Rmd | a69235e | sq-96 | 2023-12-03 | update |
html | a69235e | sq-96 | 2023-12-03 | update |
html | 11b528b | sq-96 | 2023-12-03 | update |
html | 7837083 | sq-96 | 2023-12-03 | update |
Rmd | bd6ce49 | sq-96 | 2023-12-03 | update |
html | bd6ce49 | sq-96 | 2023-12-03 | update |
Rmd | e1fd609 | sq-96 | 2023-12-03 | update |
html | e1fd609 | sq-96 | 2023-12-03 | update |
html | 43b79d7 | kevinlkx | 2023-11-29 | Build site. |
Rmd | 4672c9e | kevinlkx | 2023-11-29 | added link with DENTIST result |
Rmd | 602e846 | sq-96 | 2023-11-20 | update histone weights |
html | 602e846 | sq-96 | 2023-11-20 | update histone weights |
Rmd | 23b5515 | sq-96 | 2023-11-20 | update apa results |
html | 23b5515 | sq-96 | 2023-11-20 | update apa results |
html | 9b57773 | kevinlkx | 2023-11-14 | Build site. |
Rmd | c062fd9 | kevinlkx | 2023-11-14 | wflow_publish("analysis/index.Rmd") |
Rmd | a406e50 | XSun | 2023-11-13 | update |
html | a406e50 | XSun | 2023-11-13 | update |
Rmd | ddf474a | Xiaotong Sun | 2023-11-13 | update |
Rmd | 909f2ad | XSun | 2023-11-13 | update |
html | 909f2ad | XSun | 2023-11-13 | update |
html | f9cd866 | sq-96 | 2023-11-12 | Build site. |
Rmd | 66430f6 | sq-96 | 2023-11-12 | Start workflowr project. |
6 modality weights from Munro et al.
Training stability weights using munro’s RNA data – FUSION pipeline
Training stability weights using munro’s RNA data – FUSION pipeline, use top qtl for non-cs genes
Comparing results from Munro weights & predictdb weights
Tissue filtered by sample size, irrelevant tissues filtered out, brian tissue removed from non-psychiatric traits
Data analysis
Validation
Tissue filtered by sample size, irrelevant tissues filtered out, brian tissue removed from non-psychiatric traits
Data analysis
Validation
Package V1.0
Package V2.0
Package V1.0
Package V2.0
Finalized package
45 tissues jointly
Tissue filtered by sample size, irrelevant tissues filtered out
Package V1.0
Package V2.0
package v1.0
package v2.0
ctwas settings
QTL settings
postprocessing settings
package v2.0