Last updated: 2023-02-12
Checks: 5 2
Knit directory: cTWAS_analysis/
This reproducible R Markdown analysis was created with workflowr (version 1.7.0). The Checks tab describes the reproducibility checks that were applied when the results were created. The Past versions tab lists the development history.
The R Markdown is untracked by Git. To know which version of the R Markdown file created these results, you’ll want to first commit it to the Git repo. If you’re still working on the analysis, you can ignore this warning. When you’re finished, you can run wflow_publish
to commit the R Markdown file and build the HTML.
Great job! The global environment was empty. Objects defined in the global environment can affect the analysis in your R Markdown file in unknown ways. For reproduciblity it’s best to always run the code in an empty environment.
The command set.seed(20211220)
was run prior to running the code in the R Markdown file. Setting a seed ensures that any results that rely on randomness, e.g. subsampling or permutations, are reproducible.
Great job! Recording the operating system, R version, and package versions is critical for reproducibility.
Nice! There were no cached chunks for this analysis, so you can be confident that you successfully produced the results during this run.
Using absolute paths to the files within your workflowr project makes it difficult for you and others to run your code on a different machine. Change the absolute path(s) below to the suggested relative path(s) to make your code more reproducible.
absolute | relative |
---|---|
/project2/xinhe/shengqian/cTWAS/cTWAS_analysis/data/ | data |
/project2/xinhe/shengqian/cTWAS/cTWAS_analysis/code/ctwas_config_b38.R | code/ctwas_config_b38.R |
Great! You are using Git for version control. Tracking code development and connecting the code version to the results is critical for reproducibility.
The results in this page were generated with repository version 0e327ac. See the Past versions tab to see a history of the changes made to the R Markdown and HTML files.
Note that you need to be careful to ensure that all relevant files for the analysis have been committed to Git prior to generating the results (you can use wflow_publish
or wflow_git_commit
). workflowr only checks the R Markdown file, but you know if there are other scripts or data files that it depends on. Below is the status of the Git repository when the results were generated:
Ignored files:
Ignored: .Rhistory
Ignored: .ipynb_checkpoints/
Ignored: analysis/figure/
Untracked files:
Untracked: Proposal plots.R
Untracked: RGS14.pdf
Untracked: RNF186.pdf
Untracked: SCZ_annotation.xlsx
Untracked: SLC8B1.pdf
Untracked: analysis/.ipynb_checkpoints/
Untracked: analysis/LDL_Liver_GTEX_mashr.Rmd
Untracked: cache/
Untracked: code/.ipynb_checkpoints/
Untracked: data/.ipynb_checkpoints/
Untracked: data/FUMA_output/
Untracked: data/GO_Terms/
Untracked: data/GTEx_Analysis_v8_eQTL.tar
Untracked: data/G_list.RData
Untracked: data/IBD_ME/
Untracked: data/LDL/
Untracked: data/LDL_E_S/
Untracked: data/LDL_M/
Untracked: data/LDL_S/
Untracked: data/LDL_multi/
Untracked: data/PGC3_SCZ_wave3_public.v2.tsv
Untracked: data/SCZ/
Untracked: data/SCZ_2014_EUR/
Untracked: data/SCZ_2018/
Untracked: data/SCZ_2018_S/
Untracked: data/SCZ_2020/
Untracked: data/SCZ_S/
Untracked: data/Supplementary Table 15 - MAGMA.xlsx
Untracked: data/Supplementary Table 20 - Prioritised Genes.xlsx
Untracked: data/UKBB/
Untracked: data/UKBB_SNPs_Info.text
Untracked: data/WhiteBlood_E/
Untracked: data/WhiteBlood_E_M/
Untracked: data/WhiteBlood_E_S_M/
Untracked: data/WhiteBlood_M/
Untracked: data/cpg_annot.RData
Untracked: data/eqtl/
Untracked: data/gencode.v26.GRCh38.genes.gtf
Untracked: data/gene_OMIM.txt
Untracked: data/gene_pip_0.8.txt
Untracked: data/gwas_sumstats/
Untracked: data/magma.genes.out
Untracked: data/mashr_Heart_Atrial_Appendage.db
Untracked: data/mashr_sqtl/
Untracked: data/mqtl/
Untracked: data/multigroup/
Untracked: data/notes.txt
Untracked: data/scz_2018.RDS
Untracked: data/summary_known_genes_annotations.xlsx
Untracked: temp_LDR/
Untracked: top_genes_32.txt
Untracked: top_genes_37.txt
Untracked: top_genes_43.txt
Untracked: top_genes_54.txt
Untracked: top_genes_81.txt
Untracked: z_snp_pos_SCZ.RData
Untracked: z_snp_pos_SCZ_2014_EUR.RData
Untracked: z_snp_pos_SCZ_2018.RData
Untracked: z_snp_pos_SCZ_2020.RData
Unstaged changes:
Deleted: analysis/Atrial_Fibrillation_Heart_Atrial_Appendage.Rmd
Deleted: analysis/Atrial_Fibrillation_Heart_Left_Ventricle.Rmd
Deleted: analysis/Autism_Brain_Amygdala.Rmd
Deleted: analysis/Autism_Brain_Anterior_cingulate_cortex_BA24.Rmd
Deleted: analysis/Autism_Brain_Caudate_basal_ganglia.Rmd
Deleted: analysis/Autism_Brain_Cerebellar_Hemisphere.Rmd
Deleted: analysis/Autism_Brain_Cerebellum.Rmd
Deleted: analysis/Autism_Brain_Cortex.Rmd
Deleted: analysis/Autism_Brain_Frontal_Cortex_BA9.Rmd
Deleted: analysis/Autism_Brain_Hippocampus.Rmd
Deleted: analysis/Autism_Brain_Hypothalamus.Rmd
Deleted: analysis/Autism_Brain_Nucleus_accumbens_basal_ganglia.Rmd
Deleted: analysis/Autism_Brain_Putamen_basal_ganglia.Rmd
Deleted: analysis/Autism_Brain_Spinal_cord_cervical_c-1.Rmd
Deleted: analysis/Autism_Brain_Substantia_nigra.Rmd
Deleted: analysis/BMI_Brain_Amygdala.Rmd
Deleted: analysis/BMI_Brain_Amygdala_S.Rmd
Deleted: analysis/BMI_Brain_Anterior_cingulate_cortex_BA24.Rmd
Deleted: analysis/BMI_Brain_Anterior_cingulate_cortex_BA24_S.Rmd
Deleted: analysis/BMI_Brain_Caudate_basal_ganglia.Rmd
Deleted: analysis/BMI_Brain_Caudate_basal_ganglia_S.Rmd
Deleted: analysis/BMI_Brain_Cerebellar_Hemisphere.Rmd
Deleted: analysis/BMI_Brain_Cerebellar_Hemisphere_S.Rmd
Deleted: analysis/BMI_Brain_Cerebellum.Rmd
Deleted: analysis/BMI_Brain_Cerebellum_S.Rmd
Deleted: analysis/BMI_Brain_Cortex.Rmd
Deleted: analysis/BMI_Brain_Cortex_S.Rmd
Deleted: analysis/BMI_Brain_Frontal_Cortex_BA9.Rmd
Deleted: analysis/BMI_Brain_Frontal_Cortex_BA9_S.Rmd
Deleted: analysis/BMI_Brain_Hippocampus.Rmd
Deleted: analysis/BMI_Brain_Hippocampus_S.Rmd
Deleted: analysis/BMI_Brain_Hypothalamus.Rmd
Deleted: analysis/BMI_Brain_Hypothalamus_S.Rmd
Deleted: analysis/BMI_Brain_Nucleus_accumbens_basal_ganglia.Rmd
Deleted: analysis/BMI_Brain_Nucleus_accumbens_basal_ganglia_S.Rmd
Deleted: analysis/BMI_Brain_Putamen_basal_ganglia.Rmd
Deleted: analysis/BMI_Brain_Putamen_basal_ganglia_S.Rmd
Deleted: analysis/BMI_Brain_Spinal_cord_cervical_c-1.Rmd
Deleted: analysis/BMI_Brain_Spinal_cord_cervical_c-1_S.Rmd
Deleted: analysis/BMI_Brain_Substantia_nigra.Rmd
Deleted: analysis/BMI_Brain_Substantia_nigra_S.Rmd
Deleted: analysis/BMI_S_results.Rmd
Deleted: analysis/Glucose_Adipose_Subcutaneous.Rmd
Deleted: analysis/Glucose_Adipose_Visceral_Omentum.Rmd
Modified: analysis/WhiteBlood_WholeBlood_E.Rmd
Modified: analysis/WhiteBlood_WholeBlood_E_M.Rmd
Modified: analysis/WhiteBlood_WholeBlood_M.Rmd
Modified: analysis/index.Rmd
Modified: code/LDL_out/LDL_Liver_GTEx_mashr.err
Modified: code/LDL_out/LDL_Liver_GTEx_mashr.out
Modified: code/RedBlood_M_out/RedBlood_WholeBlood.err
Modified: code/RedBlood_M_out/RedBlood_WholeBlood.out
Modified: code/WhiteBlood_E_out/WhiteBlood_WholeBlood.err
Modified: code/WhiteBlood_E_out/WhiteBlood_WholeBlood.out
Modified: code/WhiteBlood_M_out/WhiteBlood_WholeBlood.err
Modified: code/WhiteBlood_M_out/WhiteBlood_WholeBlood.out
Deleted: code/White_Blood_M_out/White_Blood_BreastMammary.err
Deleted: code/White_Blood_M_out/White_Blood_BreastMammary.out
Deleted: code/White_Blood_M_out/White_Blood_ColonTransverse.err
Deleted: code/White_Blood_M_out/White_Blood_ColonTransverse.out
Deleted: code/White_Blood_M_out/White_Blood_KidneyCortex.err
Deleted: code/White_Blood_M_out/White_Blood_KidneyCortex.out
Deleted: code/White_Blood_M_out/White_Blood_Lung.err
Deleted: code/White_Blood_M_out/White_Blood_Lung.out
Deleted: code/White_Blood_M_out/White_Blood_MuscleSkeletal.err
Deleted: code/White_Blood_M_out/White_Blood_MuscleSkeletal.out
Deleted: code/White_Blood_M_out/White_Blood_Ovary.err
Deleted: code/White_Blood_M_out/White_Blood_Ovary.out
Deleted: code/White_Blood_M_out/White_Blood_Prostate.err
Deleted: code/White_Blood_M_out/White_Blood_Prostate.out
Deleted: code/White_Blood_M_out/White_Blood_Testis.err
Deleted: code/White_Blood_M_out/White_Blood_Testis.out
Deleted: code/White_Blood_M_out/White_Blood_WholeBlood.err
Deleted: code/White_Blood_M_out/White_Blood_WholeBlood.out
Deleted: code/run_IBD_ctwas_rss_LDR_ME.R
Modified: code/run_WhiteBlood_ctwas_rss_LDR_E.R
Modified: code/run_WhiteBlood_ctwas_rss_LDR_M.R
Note that any generated files, e.g. HTML, png, CSS, etc., are not included in this status report because it is ok for generated content to have uncommitted changes.
There are no past versions. Publish this analysis with wflow_publish()
to start tracking its development.
[1] 11502
[1] 2828
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
268 199 136 92 117 181 138 88 114 115 180 165 44 93 84 156 178 33 239 77
21 22
37 94
[1] 1
#estimated group prior
estimated_group_prior <- estimated_group_prior_all[,ncol(group_prior_rec)]
print(estimated_group_prior)
SNP gene
9.388e-05 4.225e-02
#estimated group prior variance
estimated_group_prior_var <- estimated_group_prior_var_all[,ncol(group_prior_var_rec)]
print(estimated_group_prior_var)
SNP gene
28.61 10.17
#estimated enrichment
estimated_enrichment <- estimated_enrichment_all[ncol(group_prior_var_rec)]
print(estimated_enrichment)
[1] 450.1
#report sample size
print(sample_size)
[1] 343621
#report group size
print(group_size)
SNP gene
8696600 2828
#estimated group PVE
estimated_group_pve <- estimated_group_pve_all[,ncol(group_prior_rec)]
print(estimated_group_pve)
SNP gene
0.067986 0.003536
#total PVE
sum(estimated_group_pve)
[1] 0.07152
#attributable PVE
estimated_group_pve/sum(estimated_group_pve)
SNP gene
0.95056 0.04944
#distribution of PIPs
hist(ctwas_gene_res$susie_pip, xlim=c(0,1), main="Distribution of Gene PIPs")
#genes with PIP>0.8 or 20 highest PIPs
head(ctwas_gene_res[order(-ctwas_gene_res$susie_pip),report_cols], max(sum(ctwas_gene_res$susie_pip>0.8), 20))
genename region_tag susie_pip mu2 PVE z num_eqtl
11257 CYP2A6 19_28 0.9902 29.03 8.367e-05 5.407 1
10708 NYNRIN 14_3 0.9880 51.39 1.478e-04 7.679 1
1597 PLTP 20_28 0.9873 36.21 1.040e-04 -5.732 1
6774 PKN3 9_66 0.9844 44.38 1.271e-04 -6.644 1
8817 VPS37D 7_47 0.9783 21.11 6.010e-05 -4.576 1
6615 TMED4 7_32 0.9727 50.56 1.431e-04 9.538 1
NA.313 <NA> 11_12 0.9703 21.32 6.020e-05 4.388 1
9054 SPTY2D1 11_13 0.9591 29.09 8.119e-05 -5.587 1
7809 CTB-50L17.10 19_5 0.9515 19.74 5.467e-05 4.277 1
NA.311 <NA> 6_103 0.9231 40.69 1.093e-04 -6.094 1
7350 BRI3 7_60 0.9214 25.56 6.853e-05 -5.079 1
1320 CWF19L1 10_64 0.9152 31.15 8.297e-05 5.707 1
9156 TMEM64 8_64 0.9101 30.24 8.008e-05 3.169 1
6855 ALDH16A1 19_34 0.9088 25.72 6.802e-05 -4.053 1
3714 SLC2A4RG 20_38 0.8938 28.39 7.386e-05 -5.563 1
NA.310 <NA> 5_78 0.8915 17.27 4.480e-05 -3.848 1
328 SLC4A7 3_20 0.8875 20.36 5.257e-05 -4.181 1
7992 TMEM150A 2_54 0.8744 16.99 4.324e-05 3.718 1
4317 RSG1 1_11 0.8741 18.54 4.716e-05 -4.179 1
2454 ST3GAL4 11_77 0.8733 68.45 1.740e-04 11.734 1
3889 STYXL1 7_48 0.8705 30.45 7.714e-05 -5.633 1
7679 PATL1 11_34 0.8527 17.09 4.240e-05 3.820 1
138 IL32 16_3 0.8427 16.67 4.087e-05 3.544 1
3330 SEC16B 1_87 0.8412 17.87 4.376e-05 -3.767 1
4669 SCYL2 12_59 0.8407 16.92 4.140e-05 -3.564 1
3501 CALD1 7_82 0.8227 17.90 4.286e-05 -3.737 1
9476 CMSS1 3_63 0.8003 18.56 4.323e-05 -3.839 1
#plot PIP vs effect size
plot(ctwas_gene_res$susie_pip, ctwas_gene_res$mu2, xlab="PIP", ylab="mu^2", main="Gene PIPs vs Effect Size")
#genes with 20 largest effect sizes
head(ctwas_gene_res[order(-ctwas_gene_res$mu2),report_cols],20)
genename region_tag susie_pip mu2 PVE z num_eqtl
5797 SLC22A3 6_104 0.000e+00 37695.93 0.000e+00 -6.2246 1
NA.306 <NA> 1_67 2.906e-01 1393.15 1.178e-03 -41.7935 1
4433 PSRC1 1_67 2.974e-01 1346.04 1.165e-03 -41.0871 1
10549 HLA-DMA 6_27 1.102e-04 330.51 1.060e-07 -2.3643 1
2077 ATP13A1 19_15 1.043e-01 280.30 8.506e-05 -18.3960 1
8026 PCSK9 1_34 2.691e-03 193.48 1.515e-06 16.0785 1
5988 FADS1 11_34 4.865e-01 136.38 1.931e-04 12.6748 1
8700 ABO 9_70 1.169e-01 136.29 4.638e-05 12.0997 1
10926 FADS3 11_34 6.932e-02 103.77 2.093e-05 11.0739 1
9251 ZNF329 19_39 7.982e-01 98.82 2.296e-04 10.4360 1
11078 HLA-DOB 6_27 2.389e-03 92.32 6.419e-07 -0.9047 1
9910 RHCE 1_18 5.740e-02 84.90 1.418e-05 10.0287 1
4047 NECTIN2 19_31 0.000e+00 84.36 0.000e+00 5.8246 1
10475 TBKBP1 17_27 1.451e-01 79.57 3.360e-05 -9.5850 1
11016 APOC2 19_31 0.000e+00 78.61 0.000e+00 -12.2066 1
366 PHLPP2 16_38 4.015e-07 73.29 8.564e-11 -8.7039 1
6183 POC5 5_44 2.798e-02 73.07 5.950e-06 10.8623 1
5375 GEMIN7 19_31 0.000e+00 71.85 0.000e+00 12.2666 1
11372 APOC4 19_31 0.000e+00 69.64 0.000e+00 -1.0396 1
6090 CSNK1G3 5_75 5.342e-01 68.85 1.070e-04 8.8808 1
#genes with 20 highest pve
head(ctwas_gene_res[order(-ctwas_gene_res$PVE),report_cols],20)
genename region_tag susie_pip mu2 PVE z num_eqtl
NA.306 <NA> 1_67 0.2906 1393.15 1.178e-03 -41.793 1
4433 PSRC1 1_67 0.2974 1346.04 1.165e-03 -41.087 1
9251 ZNF329 19_39 0.7982 98.82 2.296e-04 10.436 1
5988 FADS1 11_34 0.4865 136.38 1.931e-04 12.675 1
2454 ST3GAL4 11_77 0.8733 68.45 1.740e-04 11.734 1
10708 NYNRIN 14_3 0.9880 51.39 1.478e-04 7.679 1
6615 TMED4 7_32 0.9727 50.56 1.431e-04 9.538 1
6774 PKN3 9_66 0.9844 44.38 1.271e-04 -6.644 1
NA.311 <NA> 6_103 0.9231 40.69 1.093e-04 -6.094 1
6090 CSNK1G3 5_75 0.5342 68.85 1.070e-04 8.881 1
1597 PLTP 20_28 0.9873 36.21 1.040e-04 -5.732 1
10552 TAP2 6_27 0.5966 58.39 1.014e-04 7.663 1
2077 ATP13A1 19_15 0.1043 280.30 8.506e-05 -18.396 1
11257 CYP2A6 19_28 0.9902 29.03 8.367e-05 5.407 1
1320 CWF19L1 10_64 0.9152 31.15 8.297e-05 5.707 1
2092 SP4 7_19 0.6662 42.56 8.252e-05 -7.429 1
9054 SPTY2D1 11_13 0.9591 29.09 8.119e-05 -5.587 1
9156 TMEM64 8_64 0.9101 30.24 8.008e-05 3.169 1
3889 STYXL1 7_48 0.8705 30.45 7.714e-05 -5.633 1
3714 SLC2A4RG 20_38 0.8938 28.39 7.386e-05 -5.563 1
#genes with 20 largest z scores
head(ctwas_gene_res[order(-abs(ctwas_gene_res$z)),report_cols],20)
genename region_tag susie_pip mu2 PVE z num_eqtl
NA.306 <NA> 1_67 2.906e-01 1393.15 1.178e-03 -41.793 1
4433 PSRC1 1_67 2.974e-01 1346.04 1.165e-03 -41.087 1
2077 ATP13A1 19_15 1.043e-01 280.30 8.506e-05 -18.396 1
8026 PCSK9 1_34 2.691e-03 193.48 1.515e-06 16.079 1
5988 FADS1 11_34 4.865e-01 136.38 1.931e-04 12.675 1
5375 GEMIN7 19_31 0.000e+00 71.85 0.000e+00 12.267 1
11016 APOC2 19_31 0.000e+00 78.61 0.000e+00 -12.207 1
8700 ABO 9_70 1.169e-01 136.29 4.638e-05 12.100 1
2454 ST3GAL4 11_77 8.733e-01 68.45 1.740e-04 11.734 1
10926 FADS3 11_34 6.932e-02 103.77 2.093e-05 11.074 1
6183 POC5 5_44 2.798e-02 73.07 5.950e-06 10.862 1
9251 ZNF329 19_39 7.982e-01 98.82 2.296e-04 10.436 1
9910 RHCE 1_18 5.740e-02 84.90 1.418e-05 10.029 1
10475 TBKBP1 17_27 1.451e-01 79.57 3.360e-05 -9.585 1
6615 TMED4 7_32 9.727e-01 50.56 1.431e-04 9.538 1
6090 CSNK1G3 5_75 5.342e-01 68.85 1.070e-04 8.881 1
366 PHLPP2 16_38 4.015e-07 73.29 8.564e-11 -8.704 1
10996 HLA-DQB2 6_26 5.260e-02 42.63 6.524e-06 -7.859 1
9071 HLA-DQB1 6_26 5.244e-02 42.15 6.432e-06 7.804 1
10708 NYNRIN 14_3 9.880e-01 51.39 1.478e-04 7.679 1
#set nominal signifiance threshold for z scores
alpha <- 0.05
#bonferroni adjusted threshold for z scores
sig_thresh <- qnorm(1-(alpha/nrow(ctwas_gene_res)/2), lower=T)
#Q-Q plot for z scores
obs_z <- ctwas_gene_res$z[order(ctwas_gene_res$z)]
exp_z <- qnorm((1:nrow(ctwas_gene_res))/nrow(ctwas_gene_res))
plot(exp_z, obs_z, xlab="Expected z", ylab="Observed z", main="Gene z score Q-Q plot")
abline(a=0,b=1)
#plot z score vs PIP
plot(abs(ctwas_gene_res$z), ctwas_gene_res$susie_pip, xlab="abs(z)", ylab="PIP")
abline(v=sig_thresh, col="red", lty=2)
#number of significant z scores
sum(abs(ctwas_gene_res$z) > sig_thresh)
[1] 92
#proportion of significant z scores
mean(abs(ctwas_gene_res$z) > sig_thresh)
[1] 0.03253
#genes with most significant z scores
head(ctwas_gene_res[order(-abs(ctwas_gene_res$z)),report_cols],20)
genename region_tag susie_pip mu2 PVE z num_eqtl
NA.306 <NA> 1_67 2.906e-01 1393.15 1.178e-03 -41.793 1
4433 PSRC1 1_67 2.974e-01 1346.04 1.165e-03 -41.087 1
2077 ATP13A1 19_15 1.043e-01 280.30 8.506e-05 -18.396 1
8026 PCSK9 1_34 2.691e-03 193.48 1.515e-06 16.079 1
5988 FADS1 11_34 4.865e-01 136.38 1.931e-04 12.675 1
5375 GEMIN7 19_31 0.000e+00 71.85 0.000e+00 12.267 1
11016 APOC2 19_31 0.000e+00 78.61 0.000e+00 -12.207 1
8700 ABO 9_70 1.169e-01 136.29 4.638e-05 12.100 1
2454 ST3GAL4 11_77 8.733e-01 68.45 1.740e-04 11.734 1
10926 FADS3 11_34 6.932e-02 103.77 2.093e-05 11.074 1
6183 POC5 5_44 2.798e-02 73.07 5.950e-06 10.862 1
9251 ZNF329 19_39 7.982e-01 98.82 2.296e-04 10.436 1
9910 RHCE 1_18 5.740e-02 84.90 1.418e-05 10.029 1
10475 TBKBP1 17_27 1.451e-01 79.57 3.360e-05 -9.585 1
6615 TMED4 7_32 9.727e-01 50.56 1.431e-04 9.538 1
6090 CSNK1G3 5_75 5.342e-01 68.85 1.070e-04 8.881 1
366 PHLPP2 16_38 4.015e-07 73.29 8.564e-11 -8.704 1
10996 HLA-DQB2 6_26 5.260e-02 42.63 6.524e-06 -7.859 1
9071 HLA-DQB1 6_26 5.244e-02 42.15 6.432e-06 7.804 1
10708 NYNRIN 14_3 9.880e-01 51.39 1.478e-04 7.679 1
#snps with PIP>0.8 or 20 highest PIPs
head(ctwas_snp_res[order(-ctwas_snp_res$susie_pip),report_cols_snps],
max(sum(ctwas_snp_res$susie_pip>0.8), 20))
id region_tag susie_pip mu2 PVE z
14605 rs2495502 1_34 1.0000 401.68 1.169e-03 6.2922
71888 rs1042034 2_13 1.0000 261.73 7.617e-04 16.5730
71894 rs934197 2_13 1.0000 413.10 1.202e-03 33.0609
73624 rs780093 2_16 1.0000 198.48 5.776e-04 -14.1426
326578 rs115740542 6_20 1.0000 173.22 5.041e-04 -12.5323
370564 rs60425481 6_104 1.0000 254263.08 7.400e-01 -7.1125
759176 rs113408695 17_39 1.0000 163.07 4.746e-04 12.7688
792455 rs73013176 19_9 1.0000 238.12 6.930e-04 -16.2327
792493 rs137992968 19_9 1.0000 234.44 6.823e-04 -10.7526
795290 rs3794991 19_15 1.0000 501.74 1.460e-03 -21.4921
802596 rs62117204 19_31 1.0000 828.22 2.410e-03 -44.6722
802614 rs111794050 19_31 1.0000 814.02 2.369e-03 -33.5996
802647 rs814573 19_31 1.0000 2381.88 6.932e-03 55.5379
802649 rs113345881 19_31 1.0000 830.63 2.417e-03 -34.3186
802652 rs12721109 19_31 1.0000 1434.60 4.175e-03 -46.3258
897616 rs67138090 6_27 1.0000 2561.39 7.454e-03 4.4111
813183 rs34507316 20_13 1.0000 97.35 2.833e-04 -6.8147
327311 rs454182 6_22 1.0000 151.60 4.412e-04 4.7791
759202 rs8070232 17_39 1.0000 197.65 5.752e-04 -8.0915
71839 rs11679386 2_12 1.0000 168.71 4.910e-04 11.9094
71974 rs1848922 2_13 1.0000 242.15 7.047e-04 25.4123
71897 rs548145 2_13 1.0000 713.12 2.075e-03 33.0860
505608 rs115478735 9_70 1.0000 335.71 9.770e-04 19.0118
497391 rs2437818 9_53 1.0000 81.53 2.373e-04 6.3340
1045619 rs1800961 20_28 1.0000 78.53 2.285e-04 -8.8970
733872 rs12149380 16_38 1.0000 134.20 3.906e-04 -4.1646
758260 rs1801689 17_38 1.0000 87.71 2.553e-04 9.3964
802310 rs73036721 19_30 1.0000 64.83 1.887e-04 -7.7879
428656 rs7012814 8_12 1.0000 100.62 2.928e-04 10.9061
444842 rs4738679 8_45 1.0000 117.23 3.412e-04 -11.6999
278105 rs1499279 5_30 1.0000 68.69 1.999e-04 -8.3746
79689 rs72800939 2_28 1.0000 61.03 1.776e-04 -7.8457
14616 rs10888896 1_34 1.0000 150.41 4.377e-04 11.8938
7420 rs79598313 1_18 1.0000 50.68 1.475e-04 7.0246
443447 rs140753685 8_42 1.0000 61.14 1.779e-04 7.7992
802355 rs62115478 19_30 1.0000 202.52 5.894e-04 -14.3262
55203 rs2807848 1_112 1.0000 61.02 1.776e-04 -7.8828
14575 rs11580527 1_34 1.0000 92.62 2.695e-04 -11.1672
463800 rs13252684 8_83 1.0000 266.94 7.768e-04 11.9644
1033018 rs73045960 19_32 1.0000 159.95 4.655e-04 -12.8179
795321 rs113619686 19_15 1.0000 74.34 2.164e-04 0.5939
326557 rs72834643 6_20 1.0000 53.42 1.555e-04 -6.0487
463797 rs6470359 8_83 1.0000 317.18 9.230e-04 9.6469
813182 rs6075251 20_13 1.0000 69.96 2.036e-04 -2.3298
352856 rs9496567 6_67 1.0000 42.29 1.231e-04 -6.3402
322849 rs11376017 6_13 0.9999 71.92 2.093e-04 -8.5079
702570 rs2070895 15_26 0.9998 63.99 1.862e-04 7.7347
792519 rs4804149 19_10 0.9998 50.25 1.462e-04 6.5194
792572 rs322144 19_10 0.9998 70.10 2.040e-04 3.9466
370652 rs374071816 6_104 0.9998 45729.13 1.330e-01 16.2541
733915 rs57186116 16_38 0.9996 75.01 2.182e-04 7.7146
543351 rs17875416 10_71 0.9995 41.39 1.204e-04 -6.2663
79553 rs139029940 2_27 0.9994 41.05 1.194e-04 6.8150
284557 rs7701166 5_44 0.9993 39.76 1.156e-04 -2.4848
497364 rs2297400 9_53 0.9992 43.99 1.279e-04 6.6057
608882 rs7397189 12_36 0.9992 37.31 1.085e-04 -5.7710
794930 rs2302209 19_14 0.9988 46.79 1.360e-04 6.6360
433174 rs1495743 8_20 0.9986 44.41 1.291e-04 -6.5160
912208 rs662138 6_103 0.9982 124.29 3.611e-04 11.2979
739367 rs2255451 16_48 0.9982 41.34 1.201e-04 -6.3628
463788 rs2980875 8_83 0.9976 596.29 1.731e-03 -22.1022
912140 rs12208357 6_103 0.9974 204.82 5.945e-04 12.2823
14623 rs471705 1_34 0.9973 225.29 6.539e-04 16.2630
792476 rs147985405 19_9 0.9971 2728.60 7.918e-03 -48.9352
585738 rs75542613 11_70 0.9970 38.50 1.117e-04 -6.5344
585733 rs3135506 11_70 0.9966 160.77 4.663e-04 12.3730
383559 rs56130071 7_19 0.9961 107.27 3.110e-04 10.9789
818136 rs76981217 20_24 0.9960 36.88 1.069e-04 7.6925
624874 rs653178 12_67 0.9954 109.75 3.179e-04 11.0501
444810 rs56386732 8_45 0.9947 36.26 1.050e-04 -7.0123
897506 rs9275698 6_27 0.9937 2533.19 7.325e-03 -0.6590
663674 rs3934835 13_62 0.9935 62.74 1.814e-04 7.9439
803515 rs838145 19_33 0.9921 107.70 3.110e-04 -11.8738
141832 rs709149 3_9 0.9918 41.36 1.194e-04 -6.7820
327748 rs3130253 6_23 0.9901 31.47 9.067e-05 5.6415
328533 rs28780090 6_24 0.9888 54.57 1.570e-04 6.8714
818087 rs6029132 20_24 0.9874 42.32 1.216e-04 -6.7625
613248 rs148481241 12_44 0.9856 29.40 8.432e-05 5.0955
148478 rs9834932 3_24 0.9856 72.21 2.071e-04 -8.4816
284498 rs10062361 5_44 0.9849 228.73 6.556e-04 20.3206
733648 rs4396539 16_37 0.9790 29.34 8.360e-05 -5.2329
594365 rs11048034 12_9 0.9746 39.91 1.132e-04 6.1337
79566 rs13430143 2_27 0.9720 100.23 2.835e-04 -3.3445
405771 rs3197597 7_61 0.9711 30.67 8.668e-05 -5.0452
247912 rs114756490 4_100 0.9698 27.78 7.840e-05 4.9889
479716 rs1556516 9_16 0.9670 80.15 2.256e-04 -8.9921
225183 rs1458038 4_54 0.9661 56.62 1.592e-04 -7.4179
628254 rs11057830 12_76 0.9656 27.84 7.822e-05 4.9296
79569 rs4076834 2_27 0.9635 481.67 1.351e-03 -20.1086
326396 rs75080831 6_19 0.9621 62.84 1.759e-04 -7.9067
30636 rs1730862 1_66 0.9608 31.11 8.700e-05 -5.2846
1014613 rs78173576 17_6 0.9599 32.48 9.075e-05 -5.1389
818140 rs73124945 20_24 0.9594 33.14 9.252e-05 -7.7754
390928 rs141379002 7_33 0.9583 27.65 7.712e-05 4.8970
762335 rs4969183 17_44 0.9572 53.00 1.476e-04 7.1693
569362 rs6591179 11_36 0.9569 27.87 7.760e-05 4.8933
327719 rs28986304 6_23 0.9523 44.83 1.242e-04 7.3825
825857 rs62219001 21_2 0.9512 28.05 7.764e-05 -4.9484
471852 rs7024888 9_3 0.9506 27.66 7.653e-05 -5.0558
912244 rs2297374 6_103 0.9401 135.79 3.715e-04 -12.1550
1015731 rs2908806 17_7 0.9348 40.38 1.098e-04 -6.0264
733913 rs9652628 16_38 0.9345 137.95 3.751e-04 11.9505
622967 rs1196760 12_63 0.9316 27.52 7.461e-05 -4.8667
637141 rs1012130 13_10 0.9294 48.67 1.316e-04 -2.7810
355592 rs12199109 6_73 0.9151 27.03 7.200e-05 4.8570
858234 rs16828576 1_16 0.9132 31.35 8.332e-05 -4.7429
510558 rs10905277 10_8 0.9096 29.84 7.899e-05 5.1258
749224 rs117859452 17_17 0.9096 26.40 6.987e-05 -3.8517
